Fees Structure
| B.A. | B.A. General | B.A. General | BOTH | MTMH | B.SC | B. Com | ||
|---|---|---|---|---|---|---|---|---|
| HONS. | With PEDG | Without PEDG | HONS | HONS | GENERAL | GENERAL | ||
| 1 | Admission Fee | 130 | 105 | 105 | 130 | 130 | 105 | 105 |
| 2 | Development Fee | 225 | 150 | 150 | 225 | 225 | 150 | 150 |
| 3 | Session Fee | 900 | 900 | 900 | 900 | 900 | 700 | 700 |
| 4 | Building Fee | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| 5 | Library Fee | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| 6 | Lib. Caution Fee (Refundable) | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 7 | Game & Cultural Fee | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 8 | Union Fee | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 9 | S.Puja Fee | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| 10 | Magazine Fee | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| 11 | Electricity Charge | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 12 | Coll. Exam. Fee | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 13 | Lab. Caution Fee (Refundable) | 200 | 600 | 600 | 600 | |||
| 14 | Course Fee | 1000 | ||||||
| 15 | Tuition Fee | 450 | 300 | 300 | 660 | 660 | 510 | 300 |
| 16 | Academic Fee | 1000 | 1000 | 1000 | 1000 | 1000 | 950 | 950 |
| 17 | Laboratory Fee | 240 | 840 | 840 | 720 | |||
| 18 | Misc. | |||||||
| 19 | V.U. Reg. Fee | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| TOTAL: - | 3650 | 3840 | 3400 | 6300 | 5300 | 4930 | 3400 | |
| 20 | Examination Fee (Approx.) | 312 *@ | 312 *@ | 312 *@ | 312 *@ | 312 *@ | 312 *@ | 312 *@ |
| 21 | Excursion Fee | # | # | # | # | # | # | # |
| 22 | Hostel Fee (Yearly) | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 |
* as notified by V.U. # as decided by concerned department and be collected in time of respective semester. @ Rs 50 /- for the subjects having practical exam. PEDG—Physical Education General BOTH—Botany Honours MTMH—Mathematics Honours • ALL THE FEES ARE SUBJECT TO CHANGE IF REQUIRED
